Office hour: Monday – Saturday, 9 AM – 5 PM (GMT+8)WITA
Services | Android Package | iOS (iPhone) Plan | iOS + Android Plan |
---|---|---|---|
Basic setting fee | US$1,000 | Under Development | Under Development |
Basic function | Android Package | iOS (iPhone) Plan | iOS + Android Plan |
---|---|---|---|
Leasing sale category display | 〇(Android App) | 〇(iOS App) | 〇(iOS + Android App) |
Real estate detailed information display | 〇(Android App) | 〇(iOS App) | 〇(iOS + Android App) |
Real estate floor plan display | 〇(Android App) | 〇(iOS App) | 〇(iOS + Android App) |
Login / registration function | 〇(Android App) | 〇(iOS App) | 〇(iOS + Android App) |
Map function | 〇(Android App) | 〇(iOS App) | 〇(iOS + Android App) |
Image display of multiple images | 〇(Android App) | 〇(iOS App) | 〇(iOS + Android App) |
Evaluation function | 〇(Android App) | 〇(iOS App) | 〇(iOS + Android App) |
Add to Favorites function | 〇(Android App) | 〇(iOS App) | 〇(iOS + Android App) |
Menu function | 〇(Android App) | 〇(iOS App) | 〇(iOS + Android App) |
Inquiry function | 〇(Android App) | 〇(iOS App) | 〇(iOS + Android App) |
Recommended Maintenance Operations Package | Android Plan | iOS (iPhone) Plan | iOS + Android Plan |
---|---|---|---|
Basic Application - Maintenance - Package Costs (Back End, System Management, Except Plan D) | ◎US$250 / year | ◎US$250 / year | ◎US$400 / year |
Application and Optional Maintenance (Addition of Functions from Initial Package) | △(If you add functions from the basic package, maintenance costs will change. Estimates will be separate depending on additional functions) | △(If you add functionality from the basic package, maintenance costs will change. Estimates will be separate depending on additional functions) | △(If you add functions from the basic package, maintenance costs will change. Estimates will be separate depending on additional functions) |
Back End - Management System - Plan A (Small Type Application Operation Types: Storage: 2GB-5GB | ◎Plan A US$150 / Year OS: Linux, CPU: 20 core, memory: 192 GB, storage: SSD RAID 10, 1 Contract disk space: 2GB, SSL compatible, MySQL installed. | ◎Plan A US$150 / Year OS: Linux, CPU: 20 core, memory: 192 GB, storage: SSD RAID 10, 1 Contract disk space: 2GB, SSL compatible, MySQL installed. | ◎Plan A US$250 / Year OS: Linux, CPU: 20 core, memory: 192 GB, Storage: SSD RAID 10, 1 Contract disk space: 5GB, SSL compatible, MySQL installed. |
Back End - Management System - Plan B (Small to Medium Application Operation Types: Storage: 200GB) | ◎Plan B US$600 / Year OS: Linux, CPU: 20 core, Memory: 192 GB, Storage: SSD RAID 10, 1 Disk Space Contract: 200GB, Free SSL Support, Proprietary Domain Support, FTP Connection, Custom Domain Correspondence Domain Settings, WEB Operations with Free Space | ◎Plan B US$600 / Year OS: Linux, CPU: 20 core, Memory: 192GB, Storage: SSD RAID 10, 1 Disk Space Contract: 200GB, Free SSL Support, Proprietary Domain Support, FTP Connection, Custom Domain Correspondence Domain Settings, WEB Operations with Free Space | ◎Plan B US$600/ Year OS: Linux, CPU: 20 core, Memory: 192GB, Storage: SSD RAID 10, 1 Disk Space: 200GB, Free SSL Support, Proprietary Domain Support, FTP Connection, Custom Domain Correspondence Domain Settings, WEB Operations with Free Space |
Back End - Management System - Plan C (Medium to Large Scale Application Operation Types: Storage: 300GB) | ◎Plan C US$800 / Year OS: Linux, CPU: 20 core, Memory: 192GB, Storage: SSD RAID 10, 1 Disk Space Contract: 300GB, Free SSL Support, Proprietary Domain Support, FTP Connection, Custom Domain Correspondence Domain Settings, WEB Operations with Free Space | ◎Plan C US$800 / Year OS: Linux, CPU: 20 core, Memory: 192GB, Storage: SSD RAID 10, 1 Disk Space Contract: 300GB, Free SSL Support, Proprietary Domain Support, FTP Connection, Custom Domain Correspondence Domain Settings, WEB Operations with Free Space | ◎Plan C US$800 / Year OS: Linux, CPU: 20 core, Memory: 192GB, Storage: SSD RAID 10, 1 Disk Space: 300GB, Free SSL Support, Proprietary Domain Support, FTP Connection, Custom Domain Correspondence Domain Settings, WEB Operations with Free Space |
Back End - System Management - Plan D (Medium to Large Scale Application Operation Types: Storage: 400GB) | ◎Plan C US$1,000 / Year OS: Linux, CPU: 20 core, Memory: 192GB, Storage: SSD RAID 10, 1 Disk Space Contract: 400GB, Free SSL Support, Proprietary Domain Support, FTP Connection, Custom Domain Correspondence Domain Settings, WEB Operations with Free Space | ◎Plan C US$1,000 / Year OS: Linux, CPU: 20 core, Memory: 192GB, Storage: SSD RAID 10, 1 Disk Space Contract: 400GB, Free SSL Support, Proprietary Domain Support, FTP Connection, Custom Domain Correspondence Domain Settings, WEB Operations with Free Space | ◎Plan C US$1,000/ Year OS: Linux, CPU: 20 core, Memory: 192GB, Storage: SSD RAID 10, 1 Disk Space: 400GB, Free SSL Support, Proprietary Domain Support, FTP Connection, Custom Domain Correspondence Domain Settings, Free WEB Operations |
Back End - Management System - Plan E (Back End System introduced by Other Company Servers) | ◎Plan D (We will set the backend system as the server of your choice. Initial setup costs vary depending on the server environment. When using another company's server, application maintenance support and the backend system will be maintained separately) | ◎Plan D (We will set up a backend system on the server you choose. Initial setup costs vary depending on the server environment. When using another company's server, application maintenance support and the backend system will be charged separately) | ◎Plan D (We will set up a backend system on the server you choose. Initial setup costs vary depending on the server environment. When using another company's server, application maintenance support and the backend system will be maintained separately) |
Adjustment fee | Android Plan | iOS (iPhone) Plan | iOS + Android Plan |
---|---|---|---|
Additional customization of app functions | ◎Price will be adjusted depending on the volume of content inputted. | ◎Price will be adjusted depending on the volume of content inputted. | ◎Price will be adjusted depending on the volume of content inputted. |
Operation option | Android Plan | iOS (iPhone) Plan | iOS + Android Plan |
---|---|---|---|
AppStore (iPhone App) | ◎US$150 (We will submit the newly created application to your AppStore account.) | ||
Google Play (Android App) | ◎US$100 (We will submit the newly created application to your GooglePlay account.) | ||
AppStore + Google Play (iPhone + Android Application) | ◎US$ 200 (We will submit the newly created application to your AppStore + Google Play account) |
||
AppStore, Google Play Account Creation Support | ◎US$80 (We will provide support to create a Google Play account, because a customer's credit card is required, account creation is based on customer requests) | ◎US$80 (We will provide support to register an AppStore account, because a customer's credit card is required, account creation will be at the customer's request) | ◎US$120 (We will provide support for the AppStore and Google Play account applications, because the customer's credit card is required, the account creation will be at the customer's request) |
Provide Application / Source Data | △(Application requirements will be binary data. Basically the source code is not offered, however, please contact us if you have questions) | △(Application requirements will be binary data. Basically the source code is not offered, however, please contact us if you have questions) | △(Application requirements will be binary data. Basically the source code is not offered, however, please contact us if you have questions) |
“Service arrangement” is available (Each price will be charged separately)