Affordable development fees. Available on three packages to choose from
Android Plan | iOS (iPhone) Plan | iOS + Android Plan |
|
---|---|---|---|
Basic setting fee | US$2,000 | US$2,000 | US$3,500 |
Functions | Android Plan | iOS (iPhone) Plan | iOS + AndroidPlan |
---|---|---|---|
segment distribution (for individual users) | 〇 | 〇 | 〇 |
Notification (All app users) | 〇 | 〇 | 〇 |
| 〇 | 〇 | 〇 |
| 〇 | 〇 | 〇 |
News ・ (for all users) | 〇 | 〇 | 〇 |
Admin Information Management | 〇 | 〇 | 〇 |
Admin Access Rights | 〇 | 〇 | 〇 |
Product Category Settings | 〇 | 〇 | 〇 |
App Version Management | 〇 | 〇 | 〇 |
Local Whishlist | 〇 | 〇 | 〇 |
Shopping Cart | 〇 | 〇 | 〇 |
User Registration/Login | X | X | X |
Recommended Maintenance Operations Package | Android Plan | iOS (iPhone) Plan | iOS + Android Plan |
---|---|---|---|
Basic Application - Maintenance - Package Costs (Back End, System Management, Except Plan D) | ◎250 US$ / year / year | ◎US$ 250/ year / year | ◎US$400/ year |
Application and Optional Maintenance (Addition of Functions from Initial Package) | △(If you add functions from the basic package, maintenance costs will change. Estimates will be separate depending on additional functions) | △(If you add functionality from the basic package, maintenance costs will change. Estimates will be separate depending on additional functions) | △(If you add functions from the basic package, maintenance costs will change. Estimates will be separate depending on additional functions) |
Back End - Management System - Plan A (Small Type Application Operation Types: Storage: 2GB-5GB | ◎Rencana A 150 US$ / Year OS: Linux, CPU: 20 core, memory: 192 GB, storage: SSD RAID 10, 1 Contract disk space: 2 GB, SSL compatible, MySQL installed. | ◎Plan A US$150 / Year OS: Linux, CPU: 20 core, memory: 192 GB, storage: SSD RAID 10, 1 Contract disk space: 2 GB, SSL compatible, MySQL installed. | ◎Plan A US$250 / Year OS: Linux, CPU: 20 core, memory: 192 GB, Storage: SSD RAID 10, 1 Contract disk space: 5 GB, SSL compatible, MySQL installed. |
Back End - Management System - Plan B (Small to Medium Application Operation Types: Storage: 200GB) | ◎Plan B 600 US$ / Year OS: Linux, CPU: 20 core, Memory: 192 GB, Storage: SSD RAID 10, 1 Disk Space Contract: 200 GB, Free SSL Support, Proprietary Domain Support, FTP Connection, Custom Domain Correspondence Domain Settings, WEB Operations with Free Space | ◎Plan B US$600 / Year OS: Linux, CPU: 20 core, Memory: 192 GB, Storage: SSD RAID 10, 1 Disk Space Contract: 200 GB, Free SSL Support, Proprietary Domain Support, FTP Connection, Custom Domain Correspondence Domain Settings, WEB Operations with Free Space | ◎Plan B US$ 600/ Year OS: Linux, CPU: 20 core, Memory: 192GB, Storage: SSD RAID 10, 1 Disk Space: 200GB, Free SSL Support, Proprietary Domain Support, FTP Connection, Custom Domain Correspondence Domain Settings, WEB Operations with Free Space |
Back End - Management System - Plan C (Medium to Large Scale Application Operation Types: Storage: 300GB) | ◎Plan C 800 US$ / Year OS: Linux, CPU: 20 core, Memory: 192GB, Storage: SSD RAID 10, 1 Disk Space Contract: 300GB, Free SSL Support, Proprietary Domain Support, FTP Connection, Custom Domain Correspondence Domain Settings, WEB Operations with Free Space | ◎Plan C US$ 800 / Year OS: Linux, CPU: 20 core, Memory: 192GB, Storage: SSD RAID 10, 1 Disk Space Contract: 300GB, Free SSL Support, Proprietary Domain Support, FTP Connection, Custom Domain Correspondence Domain Settings, WEB Operations with Free Space | ◎Plan C US$ 800 / Year OS: Linux, CPU: 20 core, Memory: 192GB, Storage: SSD RAID 10, 1 Disk Space: 300GB, Free SSL Support, Proprietary Domain Support, FTP Connection, Custom Domain Correspondence Domain Settings, WEB Operations with Free Space |
Back End - System Management - Plan D (Medium to Large Scale Application Operation Types: Storage: 400GB) | ◎Rencana C 1,000 US$ / Year OS: Linux, CPU: 20 core, Memory: 192 GB, Storage: SSD RAID 10, 1 Disk Space Contract: 400 GB, Free SSL Support, Proprietary Domain Support, FTP Connection, Custom Domain Correspondence Domain Settings, WEB Operations with Free Space | ◎Plan C US$1,000 / Year OS: Linux, CPU: 20 core, Memory: 192 GB, Storage: SSD RAID 10, 1 Disk Space Contract: 400 GB, Free SSL Support, Proprietary Domain Support, FTP Connection, Custom Domain Correspondence Domain Settings, WEB Operations with Free Space | ◎Plan C US$ 1,000/ Year OS: Linux, CPU: 20 core, Memory: 192 GB, Storage: SSD RAID 10, 1 Disk Space: 400 GB, Free SSL Support, Proprietary Domain Support, FTP Connection, Custom Domain Correspondence Domain Settings, Free WEB Operations |
Back End - Management System - Plan E (Back End System introduced by Other Company Servers) | ◎Plan D (We will set the backend system as the server of your choice. Initial setup costs vary depending on the server environment. When using another company's server, application maintenance support and the backend system will be maintained separately) | ◎Plan D (We will set up a backend system on the server you choose. Initial setup costs vary depending on the server environment. When using another company's server, application maintenance support and the backend system will be charged separately) | ◎Plan D (We will set up a backend system on the server you choose. Initial setup costs vary depending on the server environment. When using another company's server, application maintenance support and the backend system will be maintained separately) |
Adjustment Fee | Android Plan | iOS (iPhone) Plan | iOS + Android Plan |
---|---|---|---|
![]() | ◎Prices vary depending on the volume of content inputted. | ◎Prices vary depending on the volume of content inputted. | ◎Prices vary depending on the volume of content inputted. |
![]() | ◎Prices vary depending on the volume of content inputted. | ◎Prices vary depending on the volume of content inputted. | ◎Prices vary depending on the volume of content inputted. |
![]() | ◎Prices vary depending on the volume of content inputted. | ◎Prices vary depending on the volume of content inputted. | ◎Prices vary depending on the volume of content inputted. |
![]() | ◎Prices vary depending on the volume of content inputted. | ◎Prices vary depending on the volume of content inputted. | ◎Prices vary depending on the volume of content inputted. |
![]() | ◎Prices vary depending on the volume of content inputted. | ◎Prices will be adjusted according to page changes and content changes. | ◎Prices will be adjusted according to page changes and content changes. |
![]() | ◎Prices will be adjusted according to page changes and content changes. | ◎Prices will be adjusted according to page changes and content changes. | ◎Prices will be adjusted according to page changes and content changes. |
![]() | ◎Prices vary depending on the volume of content inputted. | ◎Prices will be adjusted according to page changes and content changes. | ◎Prices will be adjusted according to page changes and content changes. |
![]() | ◎Prices vary depending on the volume of content inputted. | ◎Prices will be adjusted according to page changes and content changes. | ◎Prices will be adjusted according to page changes and content changes. |
![]() | ◎Prices vary according to the content of the image created. | ◎Prices vary according to the content of the image created. | ◎Prices vary according to the content of the image created. |
![]() | ◎Prices vary according to the content of the image created. | ◎Prices vary according to the content of the image created. | ◎Prices vary according to the content of the image created. |
![]() | ◎Prices vary according to the content of the image created. | ◎Prices vary according to the content of the image created. | ◎Prices vary according to the content of the image created. |
![]() | ◎Prices vary according to the content of the image created. | ◎Prices vary according to the content of the image created. | ◎Prices vary according to the content of the image created. |
![]() | ◎We will provide an estimated price according to your request. Please contact us. | ◎We will provide an estimated price according to your request. Please contact us. | ◎We will provide an estimated price according to your request. Please contact us. |
![]() | ◎We will provide an estimated price according to your request. Please contact us. | ◎We will provide an estimated price according to your request. Please contact us. | ◎We will provide an estimated price according to your request. Please contact us. |
![]() | ◎We will provide an estimated price according to your request. Please contact us. | ◎We will provide an estimated price according to your request. Please contact us. | ◎We will provide an estimated price according to your request. Please contact us. |
![]() | ◎We will provide an estimated price according to your request. Please contact us. | ◎We will provide an estimated price according to your request. Please contact us. | ◎We will provide an estimated price according to your request. Please contact us. |
![]() | ◎API integration, to payment systems | ◎API integration, to payment systems | ◎API integration, to payment systems |
![]() | ◎API integration, to payment systems | ◎API integration, to payment systems | ◎API integration, to payment systems |
![]() | ◎API integration, to payment systems | ◎API integration, to payment systems | ◎API integration, to payment systems |
![]() | ◎API integration, to payment systems | ◎API integration, to payment systems | ◎API integration, to payment systems |
![]() | ◎We add functions based on customer orders. Please contact us | ◎We add functions based on customer orders. Please contact us | ◎We add functions based on customer orders. Please contact us |
![]() | ◎We add functions based on customer orders. Please contact us | ◎We add functions based on customer orders. Please contact us | ◎We add functions based on customer orders. Please contact us |
![]() | ◎We add functions based on customer orders. Please contact us | ◎We add functions based on customer orders. Please contact us | ◎We add functions based on customer orders. Please contact us |
![]() | ◎We add functions based on customer orders. Please contact us | ◎We add functions based on customer orders. Please contact us | ◎We add functions based on customer orders. Please contact us |
Operation option | Android Plan | iOS (iPhone) Plan | iOS + Android Plan |
---|---|---|---|
AppStore (iPhone App) | ◎US$150 (We will submit the newly created application to your AppStore account.) | ||
Google Play (Android App) | ◎US$100 (We will submit the newly created application to your GooglePlay account.) | ||
AppStore + Google Play (iPhone + Android Application) | ◎US$ 200 (We will submit the newly created application to your AppStore + Google Play account) |
||
AppStore, Google Play Account Creation Support | ◎US$80 (We will provide support to create a Google Play account, because a customer's credit card is required, account creation is based on customer requests) | ◎US$80 (We will provide support to register an AppStore account, because a customer's credit card is required, account creation will be at the customer's request) | ◎US$120 (We will provide support for the AppStore and Google Play account applications, because the customer's credit card is required, the account creation will be at the customer's request) |
Provide Application / Source Data | △(Application requirements will be binary data. Basically the source code is not offered, however, please contact us if you have questions) | △(Application requirements will be binary data. Basically the source code is not offered, however, please contact us if you have questions) | △(Application requirements will be binary data. Basically the source code is not offered, however, please contact us if you have questions) |
“Service arrangement” is available (Each price will be charged separately)
PLEASE FEEL FREE TO CONTACT US FOR ANYTHING